Across the U.S., Americans are paying roughly 30% more for electricity than in 2020.
This graphic, via Visual Capitalist’s Cody Good in partnership with the National Public Utilities Council, uses data from the U.S. Energy Information Administration to show the change in average retail electricity prices by state across all sectors from 2020 to 2025.
Where Electricity Prices Rose the Most
Washington, DC saw the largest increase in the country, with average retail electricity prices rising 72% between 2020 and 2025. Maine followed closely at 67%, while Maryland and California rose 52% and 50%, respectively.
| State Abbreviation | State | Change in Electricity Price, All Sectors 2020-2025 (%) |
|---|---|---|
| DC | Washington, D.C. | 72 |
| ME | Maine | 67 |
| MD | Maryland | 52 |
| CA | California | 50 |
| RI | Rhode Island | 47 |
| PA | Pennsylvania | 46 |
| NY | New York | 45 |
| MA | Massachusetts | 44 |
| IL | Illinois | 43 |
| CT | Connecticut | 39 |
| DE | Delaware | 38 |
| NJ | New Jersey | 35 |
| NH | New Hampshire | 31 |
| FL | Florida | 30 |
| HI | Hawaii | 28 |
| LA | Louisiana | 27 |
| AL | Alabama | 26 |
| MS | Mississippi | 26 |
| NV | Nevada | 26 |
| AR | Arkansas | 25 |
| VA | Virginia | 25 |
| WV | West Virginia | 25 |
| IN | Indiana | 24 |
| MI | Michigan | 24 |
| AZ | Arizona | 23 |
| WA | Washington | 23 |
| OH | Ohio | 22 |
| TN | Tennessee | 22 |
| VT | Vermont | 22 |
| CO | Colorado | 21 |
| UT | Utah | 21 |
| WI | Wisconsin | 21 |
| ID | Idaho | 19 |
| MO | Missouri | 19 |
| MN | Minnesota | 18 |
| NC | North Carolina | 18 |
| OR | Oregon | 17 |
| OK | Oklahoma | 16 |
| KS | Kentucky | 15 |
| AK | Alaska | 14 |
| GA | Georgia | 14 |
| TX | Texas | 14 |
| MT | Montana | 13 |
| SD | South Dakota | 13 |
| IA | Iowa | 11 |
| KS | Kansas | 9 |
| NM | New Mexico | 9 |
| SC | South Carolina | 7 |
| NE | Nebraska | -1 |
| WY | Wyoming | -1 |
| ND | North Dakota | -18 |
Source: U.S. Energy Information Administration
Data shows percent growth in average retail electricity prices across all sectors from 2020 to 2025.
Many of the largest increases were concentrated in coastal and Northeastern markets, where retail electricity prices have climbed sharply since 2020.